An auto mechanical filter press is a fully automated, mechanical pressure-driven solid-liquid separation equipment. It integrates automatic plate shifting, automatic feeding, automatic pressing, automatic cake discharging, and cleaning systems. It is widely used for dewatering and separating solid particles from slurry in industrial production, featuring high efficiency, stability, and low operation cost.
Are:4-120 m²
Power:1.5-4.0 kW
Volume:61-1790 L
Product Introduction: An auto mechanical filter press is a fully automated, mechanical pressure-driven solid-liquid separation equipment. It integrates automatic plate shifting, automatic feeding, automatic pressing, automatic cake discharging, and cleaning systems. It is widely used for dewatering and separating solid particles from slurry in industrial production, featuring high efficiency, stability, and low operation cost.





Fully automatic operation, reducing labor cost and labor intensity.
High filtration pressure and stable mechanical structure, ensuring high dewatering efficiency.
Uniform cake thickness, low moisture content, and good separation effect.
Compact structure, small footprint, and easy installation and maintenance.
Safe and reliable, with overload protection and interlock control.
Low energy consumption and long service life.
| Specification | Filter Are(m²) | Filter Plate Size(mm) | Filter Plate Thickness (mm) | Filter Plates (pcs) | Chamber Volume (L) | Filter Pressure (Mpa) | Motor Power (Kw) | Total Weight (Kg) | Overall Dimensions (L×W×H, mm) | Foundation Sizes (L×B×D×H, mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XₘJ4/450-30U | 4 | 500 × 500 | 30 | 9 | 61 | 0.6 | 1.5 | 420 | 2050 × 750 × 800 | 300 × 660 × 610 |
| XₘJ6/450-30U | 6 | 500 × 500 | 30 | 14 | 91 | 0.6 | 1.5 | 480 | 2300 × 750 × 800 | 300 × 660 × 610 |
| XₘJ8/450-30U | 8 | 500 × 500 | 30 | 19 | 122 | 0.6 | 1.5 | 550 | 2600 × 750 × 800 | 300 × 660 × 610 |
| XₘJ10/450-30U | 10 | 500 × 500 | 30 | 24 | 151 | 0.6 | 1.5 | 700 | 2850 × 750 × 800 | 300 × 660 × 610 |
| XₘJ12/450-30U | 12 | 500 × 500 | 30 | 29 | 182 | 0.6 | 1.5 | 800 | 3100 × 750 × 800 | 300 × 660 × 610 |
| XₘJ16/450-30U | 16 | 500 × 500 | 30 | 39 | 243 | 0.6 | 1.5 | 700 | 3600 × 750 × 800 | 300 × 660 × 610 |
| XₘJ15/630-30U | 15 | 700 × 700 | 30 | 18 | 226 | 0.6 | 2.2 | 800 | 3600 × 750 × 800 | 570 × 850 × 700 |
| XₘJ20/630-30U | 20 | 700 × 700 | 30 | 24 | 298 | 0.6 | 2.2 | 1100 | 2950 × 1000 × 1000 | 570 × 850 × 700 |
| XₘJ30/630-30U | 30 | 700 × 700 | 30 | 37 | 453 | 0.6 | 2.2 | 1180 | 3250 × 1000 × 1000 | 570 × 850 × 700 |
| XₘJ40/630-30U | 40 | 700 × 700 | 30 | 49 | 595 | 0.6 | 2.2 | 1400 | 3900 × 1000 × 1000 | 570 × 850 × 700 |
| XₘJ30/870-30U | 30 | 870 × 870 | 30 | 22 | 442 | 0.6 | 3.0 | 1650 | 3600 × 1200 × 1200 | 640 × 1100 × 785 |
| XₘJ40/870-30U | 40 | 870 × 870 | 30 | 30 | 595 | 0.6 | 3.0 | 1600 | 3410 × 1200 × 1200 | 640 × 1100 × 785 |
| XₘJ50/870-30U | 50 | 870 × 870 | 30 | 38 | 749 | 0.6 | 3.0 | 1900 | 3850 × 1200 × 1200 | 640 × 1100 × 785 |
| XₘJ60/870-30U | 60 | 870 × 870 | 30 | 46 | 902 | 0.6 | 3.0 | 2200 | 4300 × 1200 × 1200 | 640 × 1100 × 785 |
| XₘJ70/870-30U | 70 | 870 × 870 | 30 | 54 | 1056 | 0.6 | 3.0 | 2350 | 4730 × 1200 × 1200 | 640 × 1100 × 785 |
| XₘJ80/870-30U | 80 | 870 × 870 | 30 | 62 | 1210 | 0.6 | 3.0 | 2600 | 5600 × 1200 × 1200 | 640 × 1100 × 785 |
| XₘJ50/1000-30U | 50 | 1000 × 1000 | 30 | 28 | 752 | 0.6 | 4.0 | 2850 | 4000 × 1400 × 1400 | 740 × 1200 × 785 |
| XₘJ60/1000-30U | 60 | 1000 × 1000 | 30 | 34 | 908 | 0.6 | 4.0 | 3150 | 4400 × 1400 × 1400 | 740 × 1200 × 785 |
| XₘJ70/1000-30U | 70 | 1000 × 1000 | 30 | 40 | 1064 | 0.6 | 4.0 | 3150 | 4750 × 1400 × 1400 | 740 × 1200 × 785 |
| XₘJ80/1000-30U | 80 | 1000 × 1000 | 30 | 45 | 1194 | 0.6 | 4.0 | 3400 | 5000 × 1400 × 1400 | 740 × 1200 × 785 |
| XₘJ100/1000-30U | 100 | 1000 × 1000 | 30 | 57 | 1505 | 0.6 | 4.0 | 4000 | 5770 × 1400 × 1400 | 740 × 1200 × 785 |
| XₘJ120/1000-30U | 120 | 1000 × 1000 | 30 | 68 | 1790 | 0.6 | 4.0 | 4600 | 6450 × 1400 × 1400 | 740 × 1200 × 785 |
| Specification | Filter Area (m²) | Filter Plate Size (mm) | Filter Plate Thickness (mm) | Filter Plates (pcs) | Chamber Volume (L) | Filter Pressure (Mpa) | Motor Power (Kw) | Total Weight (Kg) | Overall Dimensions (L×W×H, mm) | Foundation Sizes (L×B×D×H, mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| BₘJ4/450-30U | 4 | 500 × 500 | 30 | 9 | 61 | 0.5 | 1.5 | 850 | 2250 × 870 × 870 | 300 × 660 × 610 |
| BₘJ6/450-30U | 6 | 500 × 500 | 30 | 14 | 91 | 0.5 | 1.5 | 900 | 2560 × 870 × 870 | 300 × 660 × 610 |
| BₘJ8/450-30U | 8 | 500 × 500 | 30 | 19 | 122 | 0.5 | 1.5 | 950 | 2860 × 870 × 870 | 300 × 660 × 610 |
| BₘJ10/450-30U | 10 | 500 × 500 | 30 | 24 | 152 | 0.5 | 1.5 | 1020 | 3150 × 870 × 870 | 300 × 660 × 610 |
| BₘJ12/450-30U | 12 | 500 × 500 | 30 | 29 | 182 | 0.5 | 1.5 | 1100 | 3460 × 870 × 870 | 300 × 660 × 610 |
| BₘJ16/450-30U | 16 | 500 × 500 | 30 | 39 | 243 | 0.5 | 1.5 | 1200 | 4070 × 870 × 870 | 300 × 660 × 610 |
| BₘJ15/630-30U | 15 | 700 × 700 | 30 | 18 | 226 | 0.5 | 2.2 | 1800 | 3009 × 1100 × 1050 | 570 × 850 × 700 |
| BₘJ20/630-30U | 20 | 700 × 700 | 30 | 24 | 298 | 0.5 | 2.2 | 1980 | 3369 × 1100 × 1050 | 570 × 850 × 700 |
| BₘJ30/630-30U | 30 | 700 × 700 | 30 | 37 | 453 | 0.5 | 2.2 | 2350 | 4149 × 1100 × 1050 | 570 × 850 × 700 |
| BₘJ40/630-30U | 40 | 700 × 700 | 30 | 49 | 595 | 0.5 | 2.2 | 2700 | 4869 × 1100 × 1050 | 570 × 850 × 700 |
| BₘJ30/870-30U | 30 | 870 × 870 | 30 | 22 | 515 | 0.5 | 3.0 | 2560 | 3310 × 1300 × 1350 | 640 × 1100 × 785 |
| BₘJ40/870-35U | 40 | 870 × 870 | 35 | 30 | 694 | 0.5 | 3.0 | 2950 | 3730 × 1300 × 1350 | 640 × 1100 × 785 |
| BₘJ50/870-35U | 50 | 870 × 870 | 35 | 38 | 874 | 0.5 | 3.0 | 3400 | 4500 × 1300 × 1350 | 640 × 1100 × 785 |
| BₘJ60/870-35U | 60 | 870 × 870 | 35 | 46 | 1053 | 0.5 | 3.0 | 3700 | 4900 × 1300 × 1350 | 640 × 1100 × 785 |
| BₘJ70/870-35U | 70 | 870 × 870 | 35 | 54 | 1232 | 0.5 | 3.0 | 4000 | 5400 × 1300 × 1350 | 640 × 1100 × 785 |
| BₘJ80/870-35U | 80 | 870 × 870 | 35 | 62 | 1411 | 0.5 | 3.0 | 4550 | 6100 × 1300 × 1350 | 640 × 1100 × 785 |
| BₘJ50/1000-35U | 50 | 1000 × 1000 | 35 | 28 | 870 | 0.5 | 4.0 | 3300 | 4300 × 1400 × 1400 | 740 × 1200 × 785 |
| BₘJ60/1000-35U | 60 | 1000 × 1000 | 35 | 34 | 1043 | 0.5 | 4.0 | 3600 | 4700 × 1400 × 1400 | 740 × 1200 × 785 |
| BₘJ70/1000-35U | 70 | 1000 × 1000 | 35 | 41 | 1217 | 0.5 | 4.0 | 4020 | 5100 × 1400 × 1400 | 740 × 1200 × 785 |
| BₘJ80/1000-35U | 80 | 1000 × 1000 | 35 | 45 | 1391 | 0.5 | 4.0 | 4450 | 5500 × 1400 × 1400 | 740 × 1200 × 785 |
| BₘJ90/1000-35U | 90 | 1000 × 1000 | 35 | 51 | 1565 | 0.5 | 4.0 | 4850 | 6000 × 1400 × 1400 | 740 × 1200 × 785 |
| BₘJ100/1000-35U | 100 | 1000 × 1000 | 35 | 57 | 1739 | 0.5 | 4.0 | 5200 | 6400 × 1400 × 1400 | 740 × 1200 × 785 |
| BₘJ120/1000-35U | 120 | 1000 × 1000 | 35 | 68 | 2087 | 0.5 | 4.0 | 5600 | 7200 × 1400 × 1400 | 740 × 1200 × 785 |
Working Principle: The auto mechanical filter press uses a mechanical pressing system to automatically clamp and seal multiple filter plates, forming closed filter chambers. The slurry is pumped into these chambers under pressure; liquid passes through the filter cloth and is discharged as filtrate, while solid particles are retained to form filter cakes. Once filtration is finished, the filter plates automatically open in sequence, and the filter cakes drop by gravity for automatic discharge. The equipment can then automatically clean the filter cloth and reset, completing a full automated working cycle for continuous solid-liquid separation.

Importing the latest technology and owning a technical team composed of many experts and engineers, we continuously update our products in terms of function, structure, craftsmanship and materials