As a classic filter plate type for traditional filter presses, it forms filter chambers by alternating combination of filter plates and filter frames, with flexible structure, suitable for medium and low pressure filtration scenarios, and is a basic component for industrial solid-liquid separation.
Area:4-120 m²
Size:500-1000 mm
Volume:61-2087 L
Introduction: Plate and Frame Filter Plate is the core component of plate and frame filter presses. It consists of two independent components—filter plates and filter frames, which are arranged alternately and clamped tightly. A filter chamber is formed between the filter plate and the filter frame, which is used to trap solids and achieve solid-liquid separation. It is one of the most widely used traditional filter plate types.




Flexible Structure: Filter plates and filter frames can be disassembled and replaced separately. The thickness of the filter frame can be adjusted according to filtration needs, flexibly controlling the filter cake thickness and filter chamber volume, and adapting to different solid-liquid separation requirements.
Wide Adaptability: Suitable for medium and low pressure filtration conditions (conventional working pressure 0.3–1.0 MPa), compatible with slurries of various viscosities and particle sizes, especially suitable for handling high-concentration and difficult-to-filter materials.
Controllable Filtration Effect: Filter cloth replacement is convenient. Filter cloths of different materials and pore sizes can be selected according to material characteristics, effectively controlling filtration accuracy and ensuring filtrate clarity.
Low Manufacturing Cost: The structure is relatively simple, the production process is mature, the manufacturing cost of filter plates and filter frames is lower than that of recessed filter plates, and the initial equipment investment cost is relatively low.
Convenient Maintenance: If a single filter plate or filter frame is damaged, it can be replaced separately without overall replacement, reducing maintenance costs and downtime.
| Specification | Filtering Area (m²) | Filter Plate Size (mm) | Filter Plate Thickness (mm) | Chamber Volume (L) | Filter Plate Number (pcs) | Filter Boxes (pcs) | Filtered Pressure (MPa) | Motor Power (kW) | Total Weight (kg) | Overall Dimensions (L×W×H, mm) | Foundation Sizes (L×B×D×H, mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B(△)Y4/450-30U | 4 | 500 | 30 | 61 | 9 | 10 | 0.5 | 1.5 | 500 | 2050×750×800 | 1401×300×660×610 |
| B(△)Y6/450-30U | 6 | 500 | 30 | 91 | 14 | 15 | 0.5 | 1.5 | 650 | 2350×750×800 | 1701×300×660×610 |
| B(△)Y8/450-30U | 8 | 500 | 30 | 122 | 19 | 20 | 0.5 | 1.5 | 650 | 2650×750×800 | 2001×300×660×610 |
| B(△)Y10/450-30U | 10 | 500 | 30 | 152 | 24 | 25 | 0.5 | 1.5 | 800 | 2950×750×800 | 2301×300×660×610 |
| B(△)Y12/450-30U | 12 | 500 | 30 | 182 | 29 | 30 | 0.5 | 1.5 | 900 | 3250×750×800 | 2601×300×660×610 |
| B(△)Y16/450-30U | 16 | 500 | 30 | 243 | 39 | 40 | 0.5 | 1.5 | 1000 | 3850×750×800 | 3201×300×660×610 |
| B(△)Y15/630-30U | 15 | 700 | 30 | 226 | 18 | 19 | 0.5 | 2.2 | 1300 | 2750×1000×1000 | 2186×570×850×700 |
| B(△)Y20/630-30U | 20 | 700 | 30 | 298 | 24 | 25 | 0.5 | 2.2 | 1400 | 3350×1000×1000 | 2546×570×850×700 |
| B(△)Y30/630-30U | 30 | 700 | 30 | 453 | 37 | 38 | 0.5 | 2.2 | 1600 | 4100×1000×1000 | 3326×570×850×700 |
| B(△)Y40/630-30U | 40 | 700 | 30 | 595 | 49 | 50 | 0.5 | 2.2 | 1800 | 4820×1000×1000 | 4046×570×850×700 |
| B(△)Y30/870-30U | 30 | 870 | 30 | 515 | 22 | 23 | 0.5 | 2.2 | 1800 | 3600×1200×1200 | 2683×640×1100×785 |
| B(△)Y40/870-35U | 40 | 870 | 35 | 694 | 30 | 31 | 0.5 | 2.2 | 2100 | 4150×1200×1200 | 3243×640×1100×785 |
| B(△)Y50/870-35U | 50 | 870 | 35 | 874 | 38 | 39 | 0.5 | 2.2 | 2400 | 4700×1200×1200 | 3803×640×1100×785 |
| B(△)Y60/870-35U | 60 | 870 | 35 | 1053 | 46 | 47 | 0.5 | 2.2 | 2600 | 5260×1200×1200 | 4363×640×1100×785 |
| B(△)Y70/870-35U | 70 | 870 | 35 | 1232 | 54 | 55 | 0.5 | 2.2 | 2900 | 5850×1200×1200 | 4923×640×1100×785 |
| B(△)Y80/870-35U | 80 | 870 | 35 | 1411 | 62 | 63 | 0.5 | 2.2 | 3050 | 6400×1200×1200 | 5483×640×1100×785 |
| B(△)Y50/1000-35U | 50 | 1000 | 35 | 870 | 28 | 29 | 0.5 | 3.0 | 2800 | 4150×1400×1300 | 3239×740×1200×785 |
| B(△)Y60/1000-35U | 60 | 1000 | 35 | 1043 | 35 | 35 | 0.5 | 3.0 | 3200 | 4560×1400×1300 | 3659×740×1200×785 |
| B(△)Y70/1000-35U | 70 | 1000 | 35 | 1217 | 40 | 41 | 0.5 | 3.0 | 3600 | 4980×1400×1300 | 4079×740×1200×785 |
| B(△)Y80/1000-35U | 80 | 1000 | 35 | 1391 | 45 | 46 | 0.5 | 3.0 | 4000 | 5400×1400×1300 | 4499×740×1200×785 |
| B(△)Y90/1000-35U | 90 | 1000 | 35 | 1565 | 51 | 52 | 0.5 | 3.0 | 4300 | 5750×1400×1300 | 4919×740×1200×785 |
| B(△)Y100/1000-35U | 100 | 1000 | 35 | 1739 | 57 | 58 | 0.5 | 3.0 | 4600 | 6180×1400×1300 | 5339×740×1200×785 |
| B(△)Y120/1000-35U | 120 | 1000 | 35 | 2087 | 68 | 69 | 0.5 | 3.0 | 5000 | 7000×1400×1300 | 6179×740×1200×785 |
Working Principle: The core of the working principle of the plate and frame filter plate is "alternate combination, sealed clamping, filtration and cake discharge", and the specific process is as follows:
Combination and Clamping: Filter plates and filter frames are arranged alternately in the order of "filter plate - filter frame - filter plate". Pressure is applied by the clamping device of the filter press to make the sealing surfaces of the filter plates and filter frames fit closely, forming a closed filter chamber. The filter cloth is fixed on the surface of the filter plate to act as a filter medium.
Feeding and Filtration: Slurry is injected into the filter chamber through the feed hole of the filter frame. Under the action of feed pressure, the liquid passes through the filter cloth, enters the liquid outlet channel of the filter plate and is discharged. Solid particles are trapped by the filter cloth and gradually accumulate in the filter chamber to form filter cakes.
Cake Discharging and Cleaning: When the filter cake reaches the preset thickness, stop feeding, release the clamping device, open the filter plates and filter frames in turn. The filter cake falls off under its own gravity or the action of auxiliary devices, and then clean the filter cloth and filter plates to prepare for the next round of filtration.
Importing the latest technology and owning a technical team composed of many experts and engineers, we continuously update our products in terms of function, structure, craftsmanship and materials