Double shaft shredder, also known as shear shredder, is a shredder that reduces the size of materials by shearing, tearing and squeezing.
Feed Size:300-2000mm
Power:5.5*2-185*2kW
Capacity:100-5000kg/h
Double shaft shredder, also known as car shredder machine, shear shredder, can reduce material size through shearing, tearing, and squeezing, and is widely used for crushing waste plastics, rubber, wood, and other large volume waste. It is suitable for crushing all kinds of scrap metal, wood, plastic, tires, clothing, animal carcasses, garden garbage, medical garbage, household garbage, solid waste, industrial garbage and all kinds of garbage that are difficult to treat.




Crusher main body: it mainly adopts steel plate welding to eliminate stress treatment/overall machining, so as to ensure the stability of the equipment in a long time and heavy load.
Bearing/seal: The bearing seat adopts the patented split and removable type, which can quickly remove the moving tool, fixed tool, bearing and other parts, so as to maintain and replace the tool. With its sealing structure, it can effectively block the contact between broken materials and grease, and can also protect bearings and gears when handling liquid materials.
Moving knife / fixed knife: The knife shaft is made of high-strength heavy-duty steel through fine processing. With more reasonable cutters, it can provide strong power for cutting.
After the reducer slows down, the motor obtains a large torque and drives the two rotors to move in reverse. During the movement, the blade teeth on the rotor bite the material and pull it into the blade, cutting and pulling each other to achieve the effect of tearing the material.
| Model | Spindle Length (mm) | Spindle Speed (rpm) | Blade Quantity (pcs) | Blade Diameter (mm) | Blade Thickness (mm) | Motor Power (kW) | Inner Knife Box Size (mm) | Machine Size (mm) | Weight (kg) | Reducer Model |
| YWDSS-S400 | 670 | 15 | 20 | 180 | 15 | 5.5*2 | 400*300 | 1800*1000*1500 | 500 | JK87*2 |
| YWDSS-S500 | 860 | 15 | 20 | 200 | 20 | 7.5*2 | 500*400 | 2000*1000*1800 | 1000 | JK97*2 |
| YWDSS-S600 | 1120 | 15 | 20 | 220 | 30 | 22*2 | 600*400 | 2800*1200*1800 | 2000 | JZQ400*2 |
| YWDSS-S800 | 1360 | 10-15 | 20 | 420 | 40 | 22*2 | 820*800 | 3200*1600*2300 | 5000 | ZQ650*2 |
| YWDSS-S1000 | 1680 | 10-15 | 24 | 440 | 40 | 30*2 | 1020*800 | 3700*1600*2300 | 6200 | ZQ750*2 |
| YWDSS-S1200 | 1860 | 10-15 | 24 | 440 | 50 | 30*2 | 1220*800 | 4700*1800*2500 | 7500 | ZQ750*2 |
| YWDSS-S1400 | 2100 | 10-15 | 28 | 520 | 50 | 37*2 | 1420*950 | 4900*2440*2940 | 9000 | ZQ850*2 |
| YWDSS-S1600 | 2450 | 10-15 | 32 | 520 | 50 | 45*2 | 1620*950 | 5300*2500*3000 | 11000 | ZQ850*2 |
| YWDSS-S1800 | 2660 | 10 | 36 | 600 | 80 | 55*2 | 1820*1000 | 6000*2500*3000 | 13000 | ZSY630*2 |
| YWDSS-S2000 | 2756 | 6 | 40 | 650 | 98 | 75*2 | 2020*1300 | 6250*2670*3200 | 15000 | ZSY630*2 |
Importing the latest technology and owning a technical team composed of many experts and engineers, we continuously update our products in terms of function, structure, craftsmanship and materials