Professional wire drawing equipment with single-hook structure, specialized in drawing and reducing the diameter of metal wires (steel wire, copper wire, aluminum wire). Suitable for small and medium batch production.
Speed:5-18 m/min
Power:3-15 kW
Capacity:0.1-2.0 t/h
Product Introduction: Adopts high-strength single hook and wear-resistant wire drawing die, equipped with variable frequency speed regulation motor and automatic tension control system. Compact structure, easy to operate and adjust. Equipped with cooling system to prevent wire overheating during processing. system.
Working Principle: The metal wire is fixed on the single hook; the hook drives the wire to pass through the drawing die at a stable speed under the drive of the motor. The wire diameter is reduced to the required size by the extrusion of the die, and the tension control system ensures the stability of the wire during drawing. The cooling system cools the wire and die synchronously.


Simple structure, low maintenance cost;
Precise speed regulation, stable wire drawing quality;
Compact size, small floor space;
Easy to operate, suitable for small and medium batch production.
| Model | Capacity (t/h) | Main Motor Power (kW) | Wire Drawing Speed (m/min) | Hook Quantity | Applicable Wire Diameter (mm) | Material | Overall Weight (kg) |
|---|---|---|---|---|---|---|---|
| YWD-WS300 | 0.1-0.3 | 3.0-5.5 | 10-18 | 1 (single) | 0.8-2.5 | Carbon Steel/304SS | 420 |
| YWD-WS500 | 0.3-0.6 | 5.5-7.5 | 8-15 | 1 (single) | 1.2-3.5 | Carbon Steel/304SS | 680 |
| YWD-WS800 | 0.6-1.2 | 7.5-11.0 | 6-12 | 1 (single) | 2.0-5.0 | 304SS | 950 |
| YWD-WS1000 | 1.2-2.0 | 11.0-15.0 | 5-10 | 1 (single) | 3.0-7.0 | 304/316SS | 1500 |



| Model | Processing Capacity (t/h) | Main Motor Power (kW) | Wire Drawing Speed (m/min) | Hook Quantity | Applicable Wire Diameter (mm) | Material | Overall Weight (kg) | Applicable Materials |
|---|---|---|---|---|---|---|---|---|
| YWD-WS300 | 0.1-0.3 | 3.0-5.5 | 10-18 | 1 (single) | 0.8-2.5 | Carbon Steel/304SS | 420 | Ultra-fine PP/PET plastic filaments, micro plastic granules, small batch fine wire drawing (lab/mini production) |
| YWD-WS500 | 0.3-0.6 | 5.5-7.5 | 8-15 | 1 (single) | 1.2-3.5 | Carbon Steel/304SS | 680 | PET bottle flakes, light PE fine particles, small-diameter plastic wire drawing for daily production |
| YWD-WS800 | 0.6-1.2 | 7.5-11.0 | 6-12 | 1 (single) | 2.0-5.0 | 304SS | 950 | Mixed PP/PE plastic granules, HDPE bottle chip materials, medium-diameter standard wire drawing (mainstream industrial use) |
| YWD-WS1000 | 1.2-2.0 | 11.0-15.0 | 5-10 | 1 (single) | 3.0-7.0 | 304/316SS | 1500 | Thick PET/PE recycled materials, industrial plastic granules, large-diameter heavy wire drawing for processing lines |
Hardware factories (steel wire processing), wire and cable factories (copper/aluminum wire drawing), handicraft factories (fine wire processing), construction industry (binding wire production).