Versatile wood shredder suitable for raw wood, branches and wood waste. It produces wood chips or sawdust for wood processing and biomass energy industries.
Model:400-1500
Power:11-220 kW
Capacity:0.5-15 t/h
Product Introduction: Integrates cutting, crushing and screening functions. Equipped with wear-resistant blades with adjustable gaps, featuring compact and portable design, and optional dust collection system.




Versatile for various wood materials;
Adjustable output gap, uniform product size;
Compact and portable, suitable for multiple sites;
Optional dust collection, environmentally friendly.
| Model | Capacity (t/h) | Power (kW) | Max Feed Size (mm) | Spindle Speed (r/min) | Finished Particle Size (mm) | Weight (t) | Overall Dimension (L×W×H, mm) |
|---|---|---|---|---|---|---|---|
| YWD-400 | 0.5-1.0 | 11-18.5 | 200×200 | 2600-3000 | 3-15 | 0.4-0.6 | 1500×800×1000 |
| YWD-600 | 1.0-2.5 | 18.5-37 | 300×300 | 2400-2800 | 3-20 | 0.8-1.5 | 2000×1000×1200 |
| YWD-800 | 2.0-4.0 | 37-55 | 400×400 | 2200-2600 | 5-30 | 1.5-2.5 | 2700×1200×1500 |
| YWD-1000 | 3.5-6.0 | 55-90 | 500×500 | 2000-2400 | 5-40 | 2.5-4.0 | 3200×1400×1800 |
| YWD-1200 | 5.0-8.0 | 75-132 | 600×600 | 1800-2200 | 10-50 | 4.0-6.0 | 3800×1600×2000 |
| YWD-1500 | 8.0-15.0 | 110-220 | 800×600 | 1500-1800 | 10-60 | 6.0-10.0 | 4500×2000×2300 |
Working Principle: Wood fed into chamber; cut into sections, then crushed into chips/sawdust. Screened discharge, unqualified pieces re-crushed.
Importing the latest technology and owning a technical team composed of many experts and engineers, we continuously update our products in terms of function, structure, craftsmanship and materials