High-efficiency shredder specially designed for various plastic pipes (PVC, PE, PP). It crushes pipes into uniform fragments to facilitate recycling.
Model:800-2000
Power:30-160 kW
Capacity:1.5-10 t/h
Product Introduction: Adopts heavy-duty frame and precision cutting blades, equipped with powerful motor and adjustable feeding mechanism. Operates with low speed and high torque, and the enclosed design ensures operational safety.




Pipe-specific design, ensuring high shredding efficiency;
Adjustable output size to meet different recycling needs;
Stable operation with low noise and long component life;
Enclosed structure for reliable safety protection.
| Model | Capacity (t/h) | Power (kW) | Blade Count | Weight (t) | Dimension (mm) | Feed Inlet (mm) |
|---|---|---|---|---|---|---|
| YWDSLP-800 | 1.5-2 | 30 | 4 | 1.0 | 2800×800×1300 | Upper: 180×200 |
| YWDSLP-1000 | 2-3 | 37-45 | 8 | 1.6 | 3500×1100×1400 | Upper: 220×220; Lower: 220×220 |
| YWDSLP-1200 | 3-5 | 55 | 8 | 2.6 | 3900×1400×1400 | Upper: 260×260; Lower: 330×340 |
| YWDSLP-1400 | 5-7 | 75 | 8 | 3.3 | 4500×1300×1900 | Upper: 320×330; Lower: 350×350 |
| YWDSLP-1600 | 6-8 | 90 | 12 | 4.5 | 4800×1600×2000 | Upper: 320×340; Lower: 440×450 |
| YWDSLP-1800 | 7-9 | 110 | 12 | 6.0 | 5000×1500×2100 | Upper: 450×450; Lower: 500×550 |
| YWDSLP-2000 | 8-10 | 160 | 12 | 8.5 | 5500×1700×2300 | Upper: 630×630 |
Working Principle: Plastic pipes are fed into the chamber manually or by auxiliary equipment; the rotating cutter shaft cooperates with fixed blades to achieve shearing. The material is discharged through a screen, and the output size is adjustable by replacing screens.