Compact mobile shredder specialized in pruning branches and twigs. Lightweight, easy to operate, suitable for professional and home gardening use.
Model:300-1000
Power:7.5-75 kW
Capacity:0.3-10 t/h
Product Introduction: Equipped with wheeled design for easy transportation and high-speed cutting blade system. Optional electric or gasoline power, capable of handling branches with diameter up to 15-20cm. Shredded chips can be directly used as mulch.
Working Principle: Branches are manually fed into the inlet; the high-speed rotating cutter head cuts branches into small chips. Chips are thrown out through the discharge chute by centrifugal force, no additional discharge device required.
High mobility, suitable for outdoor on-site operations;
Dual power options, adaptable to different environments;
Simple operation, accessible to all skill levels;
Directly usable output, reducing waste disposal costs.
| Model | Capacity (t/h) | Power (kW) | Max Feed Diameter (mm) | Spindle Speed (r/min) | Finished Particle Size (mm) | Weight (t) | Overall Dimension (L×W×H, mm) |
|---|---|---|---|---|---|---|---|
| YWD-300B | 0.3-0.8 | 7.5-11 | ≤100 | 3000-3600 | 2-10 | 0.3-0.5 | 1200×700×900 |
| YWD-400B | 0.8-1.5 | 11-18.5 | ≤150 | 2800-3200 | 3-15 | 0.6-0.9 | 1500×800×1100 |
| YWD-500B | 1.5-2.5 | 18.5-22 | ≤200 | 2600-3000 | 3-20 | 1.0-1.5 | 1800×900×1300 |
| YWD-600B | 2.5-4.0 | 22-37 | ≤250 | 2400-2800 | 5-25 | 1.8-2.5 | 2200×1000×1500 |
| YWD-800B | 4.0-6.0 | 37-55 | ≤300 | 2200-2600 | 5-30 | 2.8-3.8 | 2600×1200×1700 |
| YWD-1000B | 6.0-10.0 | 55-75 | ≤400 | 2000-2400 | 8-40 | 4.5-6.0 | 3200×1400×1900 |



Parks and gardens (pruning waste processing), orchards (fruit tree branch trimming), residential areas (home garden waste), tree care companies (on-site branch processing).