Efficient chipper for processing logs and large branches into uniform wood chips. Disc-type cutting structure, suitable for wood pulp and biomass energy industries.
Model:400-1200
Power:15-110 kW
Capacity:1-20 t/h
Product Introduction: Features high-hardness alloy disc cutter and stable rotating shaft. Adjustable cutting gap to control chip thickness. Strong feeding mechanism, capable of handling large-diameter logs. Heavy-duty frame ensures stable operation.
Working Principle: Logs or branches are fed into the chamber by the feeding mechanism; the rotating disc cutter cuts the materials into chips. The cutting gap adjusts the chip thickness, and qualified chips are discharged through the discharge port. Unqualified chips are re-cut.
Uniform chip quality, adjustable thickness;
High cutting efficiency, suitable for large logs;
Wear-resistant disc cutter, long service life;
Stable operation, low failure rate.
| Model | Capacity (t/h) | Power (kW) | Rotor Speed (r/min) | Max Feed Diameter (mm) | Max Feed Length (mm) | Finished Chip Thickness (mm) | Weight (t) | Dimensions (L×W×H, mm) |
|---|---|---|---|---|---|---|---|---|
| YWD-400 | 1.0-2.5 | 15-22 | 950-1200 | ≤120 | ≤800 | 2-5 (Adjustable) | 1.0-1.5 | 1800×900×1400 |
| YWD-500 | 2.5-4.0 | 22-37 | 850-1000 | ≤180 | ≤1000 | 2-6 (Adjustable) | 1.8-2.5 | 2200×1100×1600 |
| YWD-600 | 4.0-6.0 | 37-55 | 750-900 | ≤220 | ≤1200 | 2-6 (Adjustable) | 2.8-3.8 | 2600×1300×1800 |
| YWD-800 | 6.0-10.0 | 55-75 | 650-800 | ≤260 | ≤1500 | 3-7 (Adjustable) | 4.5-5.8 | 3200×1500×2000 |
| YWD-1000 | 10.0-15.0 | 75-90 | 550-700 | ≤300 | ≤1800 | 3-8 (Adjustable) | 6.2-7.5 | 3800×1700×2200 |
| YWD-1200 | 15.0-20.0 | 90-110 | 450-600 | ≤350 | ≤2000 | 3-8 (Adjustable) | 7.8-8.5 | 4500×1900×2400 |



Paper mills (wood pulp raw materials), biomass power plants (fuel chips), wood processing factories (wood chip production), forestry (log processing).