High-performance wood shredder with forced feeding system, suitable for bulky low-density wood materials like shavings and straw. Improves feeding efficiency and reduces manual labor.
Model:400-1500
Power:15-220 kW
Capacity:0.8-18 t/h
Product Introduction: Upgraded from standard wood shredder, with motor-driven chain/screw feeding mechanism. Variable speed feeding system, overload protection function, suitable for continuous operation.
Working Principle: Bulky materials are put into hopper; forced feeding system pushes materials into chamber at controlled speed. Sheared by rotating blades, then crushed and discharged after screening. Feeding speed adjusts with chamber load.
Automatic forced feeding, high efficiency for bulky materials;
Variable speed feeding, adaptable to different materials;
Overload protection, safe and reliable;
High throughput, suitable for mass processing.
| Model | Capacity (t/h) | Power (kW) | Max Feed Size (mm) | Forced Feeding Method | Spindle Speed (r/min) | Finished Particle Size (mm) | Weight (t) | Overall Dimension (L×W×H, mm) |
|---|---|---|---|---|---|---|---|---|
| YWD-400 | 0.8-1.5 | 15-22 | 250×250 | Spiral Auger | 2600-3000 | 3-15 | 0.6-0.8 | 1800×900×1200 |
| YWD-600 | 1.5-3.0 | 22-37 | 350×350 | Spiral Auger | 2400-2800 | 3-20 | 1.2-1.8 | 2300×1100×1400 |
| YWD-800 | 2.5-5.0 | 37-55 | 450×450 | Chain Plate + Auger | 2200-2600 | 5-30 | 2.0-3.0 | 3000×1300×1600 |
| YWD-1000 | 4.0-7.0 | 55-90 | 550×550 | Chain Plate + Auger | 2000-2400 | 5-40 | 3.5-5.0 | 3600×1500×1900 |
| YWD-1200 | 6.0-10.0 | 75-132 | 650×650 | Double Chain Plate | 1800-2200 | 10-50 | 5.0-7.0 | 4200×1700×2100 |
| YWD-1500 | 9.0-18.0 | 110-220 | 850×650 | Double Chain Plate | 1500-1800 | 10-60 | 8.0-12.0 | 5000×2100×2400 |



Biomass power plants (straw, wood shavings processing), paper mills (wood fiber preprocessing), agricultural and forestry waste treatment (crop straw recycling).