Professional grinder for producing fine sawdust from wood scraps, branches and logs. High grinding precision, suitable for wood processing and fertilizer production industries.
Model:400-1200
Power:15-110 kW
Capacity:1.0-20 t/h
Product Introduction: Adopts heavy-duty frame and precision cutting blades, equipped with powerful motor and adjustable feeding mechanism. Operates with low speed and high torque, and the enclosed design ensures operational safety.
Working Principle: Wood materials are fed into the chamber; the high-speed rotating grinding rotor drives the grinding teeth to impact and grind the materials. Materials are refined through multi-stage grinding, then screened and discharged. Dust is collected by the dust removal system during processing.
High grinding precision, fine and uniform sawdust;
Wear-resistant components, long service life;
Built-in dust collection, environmentally friendly;
High output efficiency, suitable for mass production.
| Model | Capacity (t/h) | Power (kW) | Rotor Speed (r/min) | Max Feed Diameter (mm) | Max Feed Length (mm) | Finished Chip Thickness (mm) | Weight (t) | Dimensions (L×W×H, mm) |
|---|---|---|---|---|---|---|---|---|
| YWD-400 | 1.0-2.5 | 15-22 | 950-1200 | ≤120 | ≤800 | 2-5 (Adjustable) | 1.0-1.5 | 1800×900×1400 |
| YWD-500 | 2.5-4.0 | 22-37 | 850-1000 | ≤180 | ≤1000 | 2-6 (Adjustable) | 1.8-2.5 | 2200×1100×1600 |
| YWD-600 | 4.0-6.0 | 37-55 | 750-900 | ≤220 | ≤1200 | 2-6 (Adjustable) | 2.8-3.8 | 2600×1300×1800 |
| YWD-800 | 6.0-10.0 | 55-75 | 650-800 | ≤260 | ≤1500 | 3-7 (Adjustable) | 4.5-5.8 | 3200×1500×2000 |
| YWD-1000 | 10.0-15.0 | 75-90 | 550-700 | ≤300 | ≤1800 | 3-8 (Adjustable) | 6.2-7.5 | 3800×1700×2200 |
| YWD-1200 | 15.0-20.0 | 90-110 | 450-600 | ≤350 | ≤2000 | 3-8 (Adjustable) | 7.8-8.5 | 4500×1900×2400 |



Wood processing factories (sawdust production), furniture factories (scrap recycling), organic fertilizer plants (fertilizer raw materials), biomass fuel plants (fine fuel production).