Multi-functional crusher applicable to plastics, wood, rubber and light metal scraps. Suitable for small and medium-sized recycling plants with diverse material needs.
Model:400-1500
Power:15-220 kW
Capacity:1-50 t/h
Product Introduction: Adopts modular design with replaceable crushing components for different materials. Equipped with heavy-duty frame, high-power motor and stable transmission system. Large feeding hopper facilitates loading of various materials.
Working Principle: Materials are fed into the chamber; the rotating cutter shaft cooperates with fixed blades for shearing and crushing. Corresponding components are replaced according to material types, and finished products are discharged through the screen.
Multi-functional, adaptable to various materials;
Modular design, easy component replacement;
Stable operation and high crushing efficiency;
Wide application range, cost-effective for small plants.
| Model | Capacity (t/h) | Power (kW) | Max Feed Size (mm) | Finished Particle Size (mm) | Weight (t) | Overall Dimension (L×W×H, mm) |
|---|---|---|---|---|---|---|
| YWD-400 | 1-3 | 15-22 | ≤100 | 5-40 (Adjustable) | 1.2-1.8 | 1800×900×1500 |
| YWD-600 | 3-8 | 22-37 | ≤200 | 5-50 (Adjustable) | 2.5-3.5 | 2400×1100×1800 |
| YWD-800 | 8-15 | 37-55 | ≤300 | 8-60 (Adjustable) | 4.0-6.0 | 3000×1300×2100 |
| YWD-1000 | 15-25 | 55-90 | ≤400 | 10-80 (Adjustable) | 7.0-10.0 | 3600×1500×2400 |
| YWD-1200 | 25-40 | 90-132 | ≤500 | 10-100 (Adjustable) | 12.0-16.0 | 4200×1800×2700 |
| YWD-1500 | 40-50 | 132-220 | ≤600 | 15-120 (Adjustable) | 18.0-25.0 | 5000×2200×3000 |



Small and medium-sized recycling plants, waste processing stations, hardware factories (light metal scraps), plastic and rubber product factories (defective products).