Home>Products>Filtration Equipment>Automatic Mechanical Filter Press

Automatic Mechanical Filter Press

An auto mechanical filter press is a fully automated, mechanical pressure-driven solid-liquid separation equipment. It integrates automatic plate shifting, automatic feeding, automatic pressing, automatic cake discharging, and cleaning systems. It is widely used for dewatering and separating solid particles from slurry in industrial production, featuring high efficiency, stability, and low operation cost.

Area:4-120 m²

Size:500-1000 mm

Volume:61-1790 L

WhatsApp

Product Details

Product Introduction: An auto mechanical filter press is a fully automated, mechanical pressure-driven solid-liquid separation equipment. It integrates automatic plate shifting, automatic feeding, automatic pressing, automatic cake discharging, and cleaning systems. It is widely used for dewatering and separating solid particles from slurry in industrial production, featuring high efficiency, stability, and low operation cost.

Working Principle: The auto mechanical filter press uses a mechanical pressing system to automatically clamp and seal multiple filter plates, forming closed filter chambers. The slurry is pumped into these chambers under pressure; liquid passes through the filter cloth and is discharged as filtrate, while solid particles are retained to form filter cakes. Once filtration is finished, the filter plates automatically open in sequence, and the filter cakes drop by gravity for automatic discharge. The equipment can then automatically clean the filter cloth and reset, completing a full automated working cycle for continuous solid-liquid separation.

WhatsApp

Product Advantage

  • Fully automatic operation, reducing labor cost and labor intensity.

  • High filtration pressure and stable mechanical structure, ensuring high dewatering efficiency.

  • Uniform cake thickness, low moisture content, and good separation effect.

  • Compact structure, small footprint, and easy installation and maintenance.

  • Safe and reliable, with overload protection and interlock control.

  • Low energy consumption and long service life.

WhatsApp

Product Parameters

Technical Parameters of Mechanical Pressing Plate Filter Press

SpecificationFilter Area(m²)Filter Plate Size(mm)Filter Plate Thickness (mm)Filter Plates (pcs)Chamber Volume (L)Filter Pressure (MPa)Motor Power (Kw)Total Weight (Kg)Overall Dimensions (L×W×H, mm)Foundation Sizes (L×B×D×H, mm)
X(△)J4/450-30U4500 × 500309610.61.54202050 × 750 × 800300 × 660 × 610
X(△)J6/450-30U6500 × 5003014910.61.54802300 × 750 × 800300 × 660 × 610
X(△)J8/450-30U8500 × 50030191220.61.55502600 × 750 × 800300 × 660 × 610
X(△)J10/450-30U10500 × 50030241510.61.57002850 × 750 × 800300 × 660 × 610
X(△)J12/450-30U12500 × 50030291820.61.58003100 × 750 × 800300 × 660 × 610
X(△)J16/450-30U16500 × 50030392430.61.57003600 × 750 × 800300 × 660 × 610
X(△)J15/630-30U15700 × 70030182260.62.28003600 × 750 × 800570 × 850 × 700
X(△)J20/630-30U20700 × 70030242980.62.211002950 × 1000 × 1000570 × 850 × 700
X(△)J30/630-30U30700 × 70030374530.62.211803250 × 1000 × 1000570 × 850 × 700
X(△)J40/630-30U40700 × 70030495950.62.214003900 × 1000 × 1000570 × 850 × 700
X(△)J30/870-30U30870 × 87030224420.63.016503600 × 1200 × 1200640 × 1100 × 785
X(△)J40/870-30U40870 × 87030305950.63.016003410 × 1200 × 1200640 × 1100 × 785
X(△)J50/870-30U50870 × 87030387490.63.019003850 × 1200 × 1200640 × 1100 × 785
X(△)J60/870-30U60870 × 87030469020.63.022004300 × 1200 × 1200640 × 1100 × 785
X(△)J70/870-30U70870 × 870305410560.63.023504730 × 1200 × 1200640 × 1100 × 785
X(△)J80/870-30U80870 × 870306212100.63.026005600 × 1200 × 1200640 × 1100 × 785
X(△)J50/1000-30U501000 × 100030287520.64.028504000 × 1400 × 1400740 × 1200 × 785
X(△)J60/1000-30U601000 × 100030349080.64.031504400 × 1400 × 1400740 × 1200 × 785
X(△)J70/1000-30U701000 × 1000304010640.64.031504750 × 1400 × 1400740 × 1200 × 785
X(△)J80/1000-30U801000 × 1000304511940.64.034005000 × 1400 × 1400740 × 1200 × 785
X(△)J100/1000-30U1001000 × 1000305715050.64.040005770 × 1400 × 1400740 × 1200 × 785
X(△)J120/1000-30U1201000 × 1000306817900.64.046006450 × 1400 × 1400740 × 1200 × 785


Technical Parameters of Mechanical Pressing Plate Filter Press

SpecificationFilter Area (m²)Filter Plate Size (mm)Filter Plate Thickness (mm)Filter Plates (pcs)Chamber Volume (L)Filter Pressure (Mpa)Motor Power (Kw)Total Weight (Kg)Overall Dimensions (L×W×H, mm)Foundation Sizes (L×B×D×H, mm)
B(△)J4/450-30U4500 × 500309610.51.58502250 × 870 × 870300 × 660 × 610
B(△)J6/450-30U6500 × 5003014910.51.59002560 × 870 × 870300 × 660 × 610
B(△)J8/450-30U8500 × 50030191220.51.59502860 × 870 × 870300 × 660 × 610
B(△)J10/450-30U10500 × 50030241520.51.510203150 × 870 × 870300 × 660 × 610
B(△)J12/450-30U12500 × 50030291820.51.511003460 × 870 × 870300 × 660 × 610
B(△)J16/450-30U16500 × 50030392430.51.512004070 × 870 × 870300 × 660 × 610
B(△)J15/630-30U15700 × 70030182260.52.218003009 × 1100 × 1050570 × 850 × 700
B(△)J20/630-30U20700 × 70030242980.52.219803369 × 1100 × 1050570 × 850 × 700
B(△)J30/630-30U30700 × 70030374530.52.223504149 × 1100 × 1050570 × 850 × 700
B(△)J40/630-30U40700 × 70030495950.52.227004869 × 1100 × 1050570 × 850 × 700
B(△)J30/870-30U30870 × 87030225150.53.025603310 × 1300 × 1350640 × 1100 × 785
B(△)J40/870-35U40870 × 87035306940.53.029503730 × 1300 × 1350640 × 1100 × 785
B(△)J50/870-35U50870 × 87035388740.53.034004500 × 1300 × 1350640 × 1100 × 785
B(△)J60/870-35U60870 × 870354610530.53.037004900 × 1300 × 1350640 × 1100 × 785
B(△)J70/870-35U70870 × 870355412320.53.040005400 × 1300 × 1350640 × 1100 × 785
B(△)J80/870-35U80870 × 870356214110.53.045506100 × 1300 × 1350640 × 1100 × 785
B(△)J50/1000-35U501000 × 100035288700.54.033004300 × 1400 × 1400740 × 1200 × 785
B(△)J60/1000-35U601000 × 1000353410430.54.036004700 × 1400 × 1400740 × 1200 × 785
B(△)J70/1000-35U701000 × 1000354112170.54.040205100 × 1400 × 1400740 × 1200 × 785
B(△)J80/1000-35U801000 × 1000354513910.54.044505500 × 1400 × 1400740 × 1200 × 785
B(△)J90/1000-35U901000 × 1000355115650.54.048506000 × 1400 × 1400740 × 1200 × 785
B(△)J100/1000-35U1001000 × 1000355717390.54.052006400 × 1400 × 1400740 × 1200 × 785
B(△)J120/1000-35U1201000 × 1000356820870.54.056007200 × 1400 × 1400740 × 1200 × 785


WhatsApp

Product Application

  • Mining: tailings dewatering, concentrate separation.

  • Sand & Aggregate: wastewater treatment and sludge dewatering.

  • Chemical industry: solid-liquid separation of various suspensions.

  • Environmental protection: municipal sludge, industrial wastewater sludge dewatering.

  • Food & Beverage: fruit juice, starch, brewery waste dewatering.

  • Pharmaceutical: solid-liquid separation of medicine materials.

  • Textile, printing and dyeing, paper making wastewater treatment.

E-mail
info@hnenvguard.com